SampleName	tMe	peak
Ferriechr1	0.55	1.17
Ferriechr1	0.55	1.77
Ferriechr1	1.05	1.37
Ferriechr1	2.05	3.28
Ferriechr1	2.05	2.7
Ferriechr1	2.55	2.63
Ferriechr1	3.05	3.82
Ferriechr1	3.05	3.19
Ferriechr1	4.75	7.61
Ferriechr1	4.75	7.4
Ferriechr1	5.65	10.02
Ferriechr1	5.65	10.4
Ferriechr1	6.55	14.62
Ferriechr1	6.55	14.92
Ferriechr1	8.65	24.59
Ferriechr1	8.65	21.45
Ferriechr1	10.75	30.09
Ferriechr1	10.75	32.62
DTPA1	0.25	0.512
DTPA1	0.25	0.95
DTPA1	0.75	2.41
DTPA1	1.25	3.46
DTPA1	1.25	2.01
DTPA1	1.75	4.89
DTPA1	1.75	6.54
DTPA1	2.25	7.27
DTPA1	2.25	10.17
DTPA1	2.75	12.78
DTPA1	2.75	15.54
DTPA1	3.25	24.35
DTPA1	3.25	20.96
DTPA1	4.45	54.045
DTPA1	5.35	85.085
DTPA1	6.25	105.66
DTPA1	8.35	151.9
DTPA1	8.35	151.5
DTPA1	10.45	217.1
DTPA1	10.45	212.5
Desferal1	0.43	2.13
Desferal1	0.43	1.37
Desferal1	0.93	3.25
Desferal1	1.43	4.27
Desferal1	1.43	4.31
Desferal1	1.93	6.59
Desferal1	1.93	6.01
Desferal1	2.43	5.9
Desferal1	2.43	6.72
Desferal1	2.93	8.17
Desferal1	3.43	9.69
Desferal1	4.63	19
Desferal1	5.53	24.5
Desferal1	6.43	28.5
Desferal1	8.53	44.79
Desferal1	8.53	41.67
Desferal1	8.53	42.42
Desferal1	10.63	55.4
Phyticacid1	0.57	0.85
Phyticacid1	1.57	3.24
Phyticacid1	2.07	5.13
Phyticacid1	2.07	4.33
Phyticacid1	2.57	5.29
Phyticacid1	2.57	4.81
Phyticacid1	3.07	6.3
Phyticacid1	3.07	7.44
Phyticacid1	3.57	7.61
Phyticacid1	5.67	16.215
Phyticacid1	6.57	20.52
Phyticacid1	8.67	30.83
Phyticacid1	8.67	31.71
Phyticacid1	8.67	29.33
Phyticacid1	10.77	38.8
ferroxiamineE2nM	2.33	1.41
ferroxiamineE2nM	2.83	1.85
ferroxiamineE2nM	2.83	2.48
ferroxiamineE2nM	3.33	3.03
ferroxiamineE2nM	3.33	2.69
ferroxiamineE2nM	3.83	4.35
ferroxiamineE2nM	3.83	5.05
ferroxiamineE2nM	4.33	11.26
ferroxiamineE2nM	4.33	8.02
ferroxiamineE2nM	4.83	15.47
ferroxiamineE2nM	4.83	20.09
ferroxiamineE2nM	5.33	25.79
ferroxiamineE2nM	6.53	42.24
ferroxiamineE2nM	6.53	42.42
ferroxiamineE2nM	7.43	60.42
ferroxiamineE2nM	7.43	55.79
ferroxiamineE2nM	8.33	70.64
ferroxiamineE2nM	8.33	68.32
ferroxiamineE4nM	4.28	1.96
ferroxiamineE4nM	4.28	1.42
ferroxiamineE4nM	4.78	1.3
ferroxiamineE4nM	4.78	2.41
ferroxiamineE4nM	5.28	3.46
ferroxiamineE4nM	5.28	2.01
ferroxiamineE4nM	5.78	4.89
ferroxiamineE4nM	5.78	6.54
ferroxiamineE4nM	6.28	7.27
ferroxiamineE4nM	6.28	10.17
ferroxiamineE4nM	6.78	12.78
ferroxiamineE4nM	6.78	15.54
ferroxiamineE4nM	7.28	24.35
ferroxiamineE4nM	7.28	20.96
ferroxiamineE4nM	8.48	61.09
ferroxiamineE4nM	9.38	77.26
ferroxiamineE4nM	10.28	96.32
ferroxiamineE4nM	12.38	143
ferroxiamineE4nM	12.38	151.9
ferroxiamineE4nM	12.38	151.5
ferroxiamineE4nM	14.48	217.1
ferroxiamineE4nM	14.48	212.5
FA1	1.33	1.68
FA1	1.33	1.79
FA1	1.83	3.76
FA1	1.83	1.23
FA1	2.33	3.48
FA1	2.83	5.12
FA1	3.33	5.86
FA1	3.33	5.3
FA1	3.83	11.6
FA1	4.33	10.49
FA1	5.53	12.5
FA1	7.33	28.095
FA1	9.43	50.74
FA1	11.53	79.86
FA2	1.33	1.17
FA2	1.83	1.42
FA2	2.33	2.62
FA2	2.33	5.11
FA2	2.83	2.47
FA2	2.83	2.99
FA2	3.33	14.1
FA2	3.83	10.16
FA2	3.83	12.34
FA2	4.33	22.14
FA2	5.53	27.69
FA2	6.43	50.22
FA2	7.33	59.46
FA2	7.33	52.14
FA2	9.43	104.7
FA2	11.53	168.9
HA100g	2.33	1.1165
HA100g	2.83	1.255
HA100g	3.83	5.26
HA100g	4.33	6.385
HA100g	4.83	7.7
HA100g	5.33	6.94
HA100g	6.53	9.635
HA100g	7.43	12.07
HA100g	8.33	17.325
HA100g	10.43	35.58
HA100g	12.53	59.81
HA200g	3.83	1.269
HA200g	3.83	1.24
HA200g	4.33	2.99
HA200g	4.33	3.41
HA200g	4.83	2.73
HA200g	4.83	2.66
HA200g	5.33	4.28
HA200g	5.33	3.78
HA200g	5.83	4.44
HA200g	6.33	4.99
HA200g	6.33	3
HA200g	6.83	3.04
HA200g	6.83	4.72
HA200g	8.03	3.41
HA200g	8.03	5.67
HA200g	8.93	8.84
HA200g	8.93	7.15
HA200g	9.83	9.35
HA200g	9.83	8.06
HA200g	11.93	23.67
HA200g	14.03	56.19
HA200g	14.03	61.49
Vibrio1	0.52	1.06
Vibrio1	0.52	0.885
Vibrio1	1.02	3.13
Vibrio1	1.52	4.095
Vibrio1	2.02	8.75
Vibrio1	2.52	5.13
Vibrio1	2.52	9.3
Vibrio1	3.02	16.19
Vibrio1	3.52	24.9
Vibrio1	4.72	62.94
Vibrio1	5.62	89.99
Vibrio1	6.52	119
